Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
seattle mariners roster
No STARTERS AGE B T HT WT DOB
58 Baek, Cha Seung 27 R R 6-5 220 05/29/1980
43 Batista, Miguel 36 R R 6-1 195 02/19/1971
38 Campillo, Jorge 29 R R 6-1 190 08/10/1978
34 Hernandez, Felix 21 R R 6-3 225 04/08/1986
26 Ramirez, Horacio 27 L L 6-1 210 11/24/1979
56 Washburn, Jarrod 33 L L 6-1 195 08/13/1974
36 Weaver, Jeff 31 R R 6-5 200 08/22/1976
46 White, Sean 26 R R 6-4 215 04/25/1981
No BULLPEN AGE B T HT WT DOB
31 Feierabend, Ryan 22 L L 6-3 190 08/22/1985
54 Green, Sean 28 R R 6-6 230 04/20/1979
60 Huber, Jon 26 R R 6-2 195 07/07/1981
35 Morrow, Brandon 23 R R 6-3 190 07/26/1984
59 O'Flaherty, Eric 22 L L 6-2 195 02/05/1985
48 Parrish, John 29 L L 5-11 200 11/26/1977
20 Putz, J.J. 30 R R 6-5 245 02/22/1977
33 Reitsma, Chris (DL) 29 R R 6-5 235 12/31/1977
53 Rhodes, Arthur (DL) 38 L L 6-2 212 10/24/1969
18 Rowland-Smith, Ryan 24 L L 6-3 205 01/26/1983
52 Sherrill, George 30 L L 6-0 225 04/19/1977
No CATCHERS AGE B T HT WT DOB
15 Burke, Jamie 36 R R 6-0 211 09/24/1971
9 Clement, Jeff 24 L R 6-1 210 08/21/1983
2 Johjima, Kenji 31 R R 6-0 198 06/08/1976
32 Johnson, Rob 24 R R 6-1 200 07/22/1983
No INFIELDERS AGE B T HT WT DOB
29 Beltre, Adrian 28 R R 5-11 220 04/07/1979
5 Betancourt, Yuniesky 25 R R 5-10 190 01/31/1982
16 Bloomquist, Willie 29 R R 5-11 190 11/27/1977
23 Broussard, Ben 31 L L 6-2 220 09/24/1976
22 Green, Nick A. 29 R R 6-0 180 09/10/1978
4 Lopez, Jose 23 R R 6-2 195 11/24/1983
12 Morse, Mike 25 R R 6-4 220 03/22/1982
44 Sexson, Richie 32 R R 6-8 237 12/29/1974
No OUTFIELDERS AGE B T HT WT DOB
50 Balentien, Wladimir 23 R R 6-2 180 07/02/1984
6 Guillen, Jose 31 R R 5-11 195 05/17/1976
28 Ibanez, Raul 35 L R 6-2 215 06/02/1972
25 Jimerson, Charlton 28 R R 6-3 215 09/22/1979
10 Jones, Adam 22 R R 6-2 200 08/01/1985
7 Reed, Jeremy 26 L L 6-0 195 06/15/1981
51 Suzuki, Ichiro 34 L R 5-11 172 10/22/1973
No DESIGNATED HITTERS AGE B T HT WT DOB
3 Vidro, Jose 33 S R 5-11 193 08/27/1974
sighsighsigh
Dodgers will recall Garciaparra, Jones Friday (Yahoo! Sports) (Jul 4, 2008 11:42)
The injury-depleted Los Angeles Dodgers have decided to end the minor league rehab assignments of ve..

Hollimon hits first homer in Tigers win (AP) (Jul 4, 2008 05:11)
Justin Verlander threw six strong innings, Michael Hollimon hit his first big league home run and t..

Phillies scout Sabathia, Bedard (Yahoo! Sports) (Jul 3, 2008 13:18)
The Brett Myers reclamation project has crystallized one thing for the Philadelphia Phillies : They..

Cairo's 3 RBIs lead Mariners past Blue Jays (AP) (Jul 3, 2008 04:52)
Miguel Cairo drove in three runs with two doubles to help the Seattle Mariners beat the Toronto Blu..

Bloomquist singles home game-winner in ninth (AP) (Jul 2, 2008 05:26)
Willie Bloomquist singled home Raul Ibanez with the winning run in the ninth inning and the Seattle..

Generated by feed.informer.com

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Get tickets to Seaattle Mariners home games, sold out Seahawks tickets, premium Sonics tickets, Washington football tickets and hot BCS tickets at Coast to Coast Tickets.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan